<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 23, 2026 at 10:40 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bridgehousecanada.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bridgehouse Asset Managers</title>
		<link><![CDATA[https://www.bridgehousecanada.com]]></link>
		<lastBuildDate><![CDATA[Fri, 23 Oct 2026 17:47:32 -0400]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bridgehousecanada.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/people/craig-scholl-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/people/craig-scholl-cfa/]]></link>
			<title>Craig Scholl, CFA</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:47:32 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/michael-gray-phd/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/michael-gray-phd/]]></link>
			<title>Michael Gray, PhD</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:45:53 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/people/taras-ivanenko-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/people/taras-ivanenko-cfa/]]></link>
			<title>Taras Ivanenko, PhD, CFA</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:44:59 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/people/paul-moghtader-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/people/paul-moghtader-cfa/]]></link>
			<title>Paul Moghtader, CFA</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:44:37 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/teams/lazard-global-quantitative-equity-team/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/teams/lazard-global-quantitative-equity-team/]]></link>
			<title>L’équipe Avantage des actions de Lazard</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:32:35 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/teams/lazard-global-quantitative-equity-team/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/teams/lazard-global-quantitative-equity-team/]]></link>
			<title>Lazard Equity Advantage Team</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:31:26 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/taras-ivanenko-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/taras-ivanenko-cfa/]]></link>
			<title>Taras Ivanenko, PhD, CFA</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:28:56 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/people/michael-gray-phd/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/people/michael-gray-phd/]]></link>
			<title>Michael Gray, PhD</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:24:08 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/people/mauricio-karchmer-phd/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/people/mauricio-karchmer-phd/]]></link>
			<title>Mauricio Karchmer, PhD</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:22:02 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/people/kurt-livermore-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/people/kurt-livermore-cfa/]]></link>
			<title>Kurt Livermore, CFA</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:20:44 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/kurt-livermore-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/kurt-livermore-cfa/]]></link>
			<title>Kurt Livermore, CFA</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:19:17 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/mauricio-karchmer-phd/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/mauricio-karchmer-phd/]]></link>
			<title>Mauricio Karchmer, PhD</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 20:18:40 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/infographic-5-reasons-to-invest-with-gqg-partners-investor/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/infographic-5-reasons-to-invest-with-gqg-partners-investor/wppa_open/]]></link>
			<title>Infographic – 5 Reasons to Invest with GQG Partners – Investor</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:38:16 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/infographic-5-reasons-to-invest-with-gqg-partners-advisor/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/infographic-5-reasons-to-invest-with-gqg-partners-advisor/wppa_open/]]></link>
			<title>Infographic – 5 Reasons to Invest with GQG Partners – Advisor</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:36:36 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/infographie-5-raisons-dinvestir-avec-gqg-partners-investisseur/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/infographie-5-raisons-dinvestir-avec-gqg-partners-investisseur/wppa_open/]]></link>
			<title>Infographie – 5 raisons d’investir avec GQG Partners – Investisseur</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:32:11 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/infographie-5-raisons-dinvestir-avec-gqg-partners-conseiller/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/infographie-5-raisons-dinvestir-avec-gqg-partners-conseiller/wppa_open/]]></link>
			<title>Infographie – 5 raisons d’investir avec GQG Partners – Conseiller</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:31:22 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/infographic-nuveen-global-green-bond-fund/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/infographic-nuveen-global-green-bond-fund/wppa_open/]]></link>
			<title>Infographie –  Fonds mondial d’obligations vertes Nuveen</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:25:57 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/infographic-nuveen-global-green-bond-fund/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/infographic-nuveen-global-green-bond-fund/wppa_open/]]></link>
			<title>Infographic – Nuveen Global Green Bond Fund</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:25:11 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-october-2026/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-october-2026/wppa_open/]]></link>
			<title>T. Rowe Price – Global Asset Allocation Viewpoints – October 2026</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:16:07 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/gqg-partners-3q26-cio-perspectives/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/gqg-partners-3q26-cio-perspectives/wppa_open/]]></link>
			<title>GQG Partners – 3Q26 CIO Perspectives</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:07:08 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/aleksy-wojcik-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/aleksy-wojcik-cfa/]]></link>
			<title>Aleksy Wojcik, CFA</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:05:21 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/investment-managers/jennison-associates/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/investment-managers/jennison-associates/]]></link>
			<title>Jennison Associates</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 04:26:57 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/monthly-profile-sheet-jennison-global-equity-ten-fund/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/monthly-profile-sheet-jennison-global-equity-ten-fund/wppa_open/]]></link>
			<title>Monthly Profile Sheet &#8211; Jennison Global Equity Ten Fund</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 18:10:45 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/teams/jennison-global-equity-ten-team/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/teams/jennison-global-equity-ten-team/]]></link>
			<title>Jennison Global Equity Ten Team</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:46:50 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/thomas-f-davis/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/thomas-f-davis/]]></link>
			<title>Thomas F. Davis</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:44:36 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/rebecca-irwin/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/rebecca-irwin/]]></link>
			<title>Rebecca Irwin</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:41:48 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/mark-b-baribeau-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/mark-b-baribeau-cfa/]]></link>
			<title>Mark B. Baribeau, CFA</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 17:40:55 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/investment-managers/nuveen/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/investment-managers/nuveen/]]></link>
			<title>Gestion d&#8217;actifs Nuveen</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 13:05:07 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/ce-credit/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/ce-credit/]]></link>
			<title>CE Central</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 19:16:49 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/people/hunter-corcoran-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/people/hunter-corcoran-cfa/]]></link>
			<title>Hunter Corcoran, CFA</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:49:11 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/people/stuart-tabor/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/people/stuart-tabor/]]></link>
			<title>Stuart Tabor, CFA</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:48:42 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/stuart-tabor/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/stuart-tabor/]]></link>
			<title>Stuart Tabor, CFA</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:47:49 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/people/hunter-corcoran-cfa/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/people/hunter-corcoran-cfa/]]></link>
			<title>Hunter Corcoran, CFA</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:47:14 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/legal-and-regulatory/coi-disclosure-statement/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/legal-and-regulatory/coi-disclosure-statement/]]></link>
			<title>COI Disclosure Statement</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:30:15 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/investment-solutions/sionna-opportunities-fund/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/investment-solutions/sionna-opportunities-fund/]]></link>
			<title>Fonds d&#8217;opportunités Sionna</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 18:49:52 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/fonds-dopportunites-sionna-apercu/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/fonds-dopportunites-sionna-apercu/wppa_open/]]></link>
			<title>Fonds d&#8217;opportunités Sionna – Aperçu</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 18:29:00 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/sionna-opportunities-fund-overview/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/sionna-opportunities-fund-overview/wppa_open/]]></link>
			<title>Sionna Opportunities Fund – Overview</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 18:28:13 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-september-2026/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-september-2026/wppa_open/]]></link>
			<title>T. Rowe Price – Points de vue sur la répartition mondiale de l’actif – Septembre 2026</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 19:13:43 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-september-2026/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/t-rowe-price-global-asset-allocation-viewpoints-september-2026/wppa_open/]]></link>
			<title>T. Rowe Price – Global Asset Allocation Viewpoints – September 2026</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 19:12:22 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/sma/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/sma/]]></link>
			<title>Les solutions de CGS</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:41:01 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/sma/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/sma/]]></link>
			<title>SMA Solutions</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:35:20 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/brandes-letter-october-2026/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/knowledge-center/brandes-letter-october-2026/wppa_open/]]></link>
			<title>Lettre de Brandes – Octobre 2026</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:50:42 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/fr/may-2-2013/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/fr/may-2-2013/]]></link>
			<title>Accueil</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:43:58 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/brandes-letter-october-2026/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/brandes-letter-october-2026/wppa_open/]]></link>
			<title>Brandes Letter – October 2026</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 14:34:54 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/careers-at-bridgehouse/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/careers-at-bridgehouse/]]></link>
			<title>Careers at Bridgehouse</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 20:32:33 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/careers-at-bridgehouse/regional-associate/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/careers-at-bridgehouse/regional-associate/]]></link>
			<title>REGIONAL ASSOCIATE</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 20:31:58 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/]]></link>
			<title>Bridgehouse Asset Managers Home</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:54:24 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/knowledge-center/gqg-partners-26q2-cio-perspectives/wppa_open/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/knowledge-center/gqg-partners-26q2-cio-perspectives/wppa_open/]]></link>
			<title>GQG Partners – 2Q26 CIO Perspectives</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 14:38:35 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/teams/small-cap-investment-committee-scic/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/teams/small-cap-investment-committee-scic/]]></link>
			<title>Brandes Small Cap Investment Committee</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 19:40:10 -0400]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bridgehousecanada.com/news/]]></guid>
			<link><![CDATA[https://www.bridgehousecanada.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 13 Jun 2013 20:35:16 -0400]]></pubDate>
		</item>
				</channel>
</rss>
