Performance
Filter performance by:
Brandes Investment Partners, L.P. | Series F (CAD)
As of December 31, 2022
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | 7.04 | 0.33 | 8.32 | 5.84 | -1.25 | -1.25 | 13.62 | 5.69 | 8.35 | 11.90 | 02/07/2002 | |
Brandes Canadian Money Market Fund | 0.83 | 0.21 | 0.55 | 0.79 | 0.80 | 0.80 | 0.32 | 0.41 | 0.32 | 0.25 | 02/07/2002 | |
Brandes Corporate Focus Bond Fund | 3.05 | 0.60 | 0.28 | 6.34 | -1.70 | -1.70 | 0.52 | 1.82 | 1.63 | 4.66 | 19/01/2007 | |
Brandes Emerging Markets Value Fund | 6.40 | 0.50 | 14.81 | 10.36 | -10.93 | -10.93 | -5.96 | -3.06 | 2.99 | 2.85 | 02/07/2002 | |
Brandes Global Equity Fund | 4.69 | -1.97 | 16.90 | 12.59 | 0.71 | 0.71 | 6.37 | 5.59 | 5.78 | 10.05 | 02/07/2002 | |
Brandes Global Opportunities Fund | 7.48 | -0.55 | 14.87 | 11.50 | -6.75 | -6.75 | 0.62 | -0.05 | 2.78 | 6.61 | 29/06/2012 | |
Brandes Global Small Cap Equity Fund | 6.62 | 2.16 | 18.33 | 17.23 | -1.47 | -1.47 | 9.47 | 2.83 | 4.54 | 9.64 | 02/07/2002 | |
Brandes International Equity Fund | 4.28 | 0.25 | 18.89 | 11.25 | -1.99 | -1.99 | 1.73 | 2.19 | 3.20 | 7.09 | 02/07/2002 | |
Brandes U.S. Equity Fund | 5.57 | -2.59 | 14.32 | 15.45 | 3.90 | 3.90 | 11.25 | 10.13 | 10.26 | 14.84 | 02/07/2002 |
GQG Partners | Series F (CAD)
As of December 31, 2022
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Global Quality Equity Fund | 5.38 | -1.70 | 10.94 | 6.33 | 2.67 | 2.67 | - | - | - | - | 30/09/2020 | |
GQG Partners International Quality Equity Fund | 2.97 | -1.74 | 11.50 | 6.63 | -4.53 | -4.53 | - | - | - | - | 30/09/2020 | |
GQG Partners U.S. Quality Equity Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Bridgehouse Asset Managers | Series F (CAD)
As of December 31, 2022
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgehouse Canadian Bond Fund | 0.97 | -1.96 | 0.02 | 0.52 | -12.04 | -12.04 | -2.06 | 0.18 | 0.63 | - | 04/11/2014 |
Lazard Asset Management | Series F (CAD)
As of December 31, 2022
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard Defensive Global Dividend Fund1 | 7.50 | -0.80 | 9.65 | 9.07 | 1.36 | 1.36 | - | - | - | - | 22/05/2020 | |
Lazard Global Balanced Income Fund | 3.87 | -0.93 | 5.51 | 4.32 | -9.76 | -9.76 | 0.51 | 2.44 | 3.39 | - | 04/11/2014 | |
Lazard Global Compounders Fund2 | 10.58 | -3.58 | 8.33 | 8.27 | -16.10 | -16.10 | 7.41 | 8.90 | - | - | 09/05/2016 | |
Lazard International Compounders Fund | 3.53 | -3.46 | 11.42 | 9.06 | -14.68 | -14.68 | - | - | - | - | 02/07/2020 |
Sionna Investment Managers | Series F (CAD)
As of December 31, 2022
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sionna Canadian Equity Fund | 5.10 | -4.21 | 7.55 | 4.77 | 4.23 | 4.23 | 7.52 | 5.56 | 8.30 | 7.27 | 29/12/2006 | |
Sionna Opportunities Fund | 7.78 | -2.88 | 9.41 | 3.98 | 1.03 | 1.03 | 7.05 | 7.42 | 9.15 | - | 13/05/2014 | |
Sionna Strategic Income Fund1 | 4.59 | -2.11 | 7.72 | 5.51 | -1.24 | -1.24 | 3.89 | - | - | - | 03/05/2019 |
T. Rowe Price | Series F (CAD)
As of December 31, 2022
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Global Allocation Fund1 | 3.38 | -2.35 | 5.80 | 4.91 | -7.88 | -7.88 | 2.43 | 3.26 | - | - | 17/05/2017 |
Data during year of inception is from inception date to last business day of year.
Filter performance by:
Brandes Investment Partners, L.P. | Series F (CAD)
As of December 31, 2022
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | 48.58 | 13.90 | 3.72 | 22.64 | 8.41 | -10.67 | 0.63 | 10.30 | 34.68 | -1.25 | 02/07/2002 | |
Brandes Canadian Money Market Fund | 0.23 | 0.04 | 0.03 | 0.02 | 0.17 | 0.48 | 0.60 | 0.16 | 0.00 | 0.80 | 02/07/2002 | |
Brandes Corporate Focus Bond Fund | 8.02 | 13.38 | 14.99 | 6.25 | -3.69 | 6.67 | 1.02 | 3.35 | -0.03 | -1.70 | 19/01/2007 | |
Brandes Emerging Markets Value Fund | 14.54 | -0.06 | -5.87 | 21.75 | 17.90 | -8.41 | 12.43 | -7.25 | 0.66 | -10.93 | 02/07/2002 | |
Brandes Global Equity Fund | 40.02 | 9.85 | 14.38 | 3.78 | 8.79 | -3.12 | 12.54 | -0.79 | 20.47 | 0.71 | 02/07/2002 | |
Brandes Global Opportunities Fund | 32.81 | 4.02 | 13.30 | 12.54 | 7.89 | -10.62 | 9.58 | -2.24 | 11.72 | -6.75 | 29/06/2012 | |
Brandes Global Small Cap Equity Fund | 36.24 | 9.27 | 23.50 | 15.40 | 2.86 | -13.19 | 0.95 | 8.18 | 23.09 | -1.47 | 02/07/2002 | |
Brandes International Equity Fund | 34.95 | 2.12 | 15.40 | 3.62 | 7.98 | -2.43 | 8.47 | -3.65 | 11.49 | -1.99 | 02/07/2002 | |
Brandes U.S. Equity Fund | 45.08 | 23.53 | 12.31 | 14.66 | 6.68 | 0.22 | 17.42 | 4.22 | 27.16 | 3.90 | 02/07/2002 |
GQG Partners | Series F (CAD)
As of December 31, 2022
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | *2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Global Quality Equity Fund | - | - | - | - | - | - | - | - | 15.35 | 2.67 | 30/09/2020 | |
GQG Partners International Quality Equity Fund | - | - | - | - | - | - | - | - | 11.71 | -4.53 | 30/09/2020 | |
GQG Partners U.S. Quality Equity Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Bridgehouse Asset Managers | Series F (CAD)
As of December 31, 2022
2013 | *2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgehouse Canadian Bond Fund | - | - | 1.90 | 1.52 | 1.98 | 0.82 | 6.52 | 9.10 | -2.09 | -12.04 | 04/11/2014 |
Lazard Asset Management | Series F (CAD)
As of December 31, 2022
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | *2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard Defensive Global Dividend Fund1 | - | - | - | - | - | - | - | - | 17.40 | 1.36 | 22/05/2020 | |
Lazard Global Balanced Income Fund | - | - | 7.03 | 0.89 | 10.95 | -0.09 | 11.23 | 3.03 | 9.19 | -9.76 | 04/11/2014 | |
Lazard Global Compounders Fund2 | - | - | - | - | 17.04 | -2.17 | 26.34 | 20.84 | 22.22 | -16.10 | 09/05/2016 | |
Lazard International Compounders Fund | - | - | - | - | - | - | - | - | 9.88 | -14.68 | 02/07/2020 |
Sionna Investment Managers | Series F (CAD)
As of December 31, 2022
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sionna Canadian Equity Fund | 16.83 | 6.49 | -7.16 | 22.01 | 9.24 | -10.23 | 17.48 | -3.43 | 23.48 | 4.23 | 29/12/2006 | |
Sionna Opportunities Fund | - | - | -5.92 | 12.64 | 14.58 | -2.56 | 19.66 | -1.94 | 23.82 | 1.03 | 13/05/2014 | |
Sionna Strategic Income Fund1 | - | - | - | - | - | - | - | 0.79 | 12.65 | -1.24 | 03/05/2019 |
T. Rowe Price | Series F (CAD)
As of December 31, 2022
2013 | 2014 | 2015 | 2016 | *2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Global Allocation Fund1 | - | - | - | - | - | -3.16 | 12.80 | 8.19 | 7.82 | -7.88 | 17/05/2017 |