Performance
Filter performance by:
Brandes Investment Partners, L.P. | Series F (CAD)
As of October 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | 7.04 | -1.79 | -3.26 | 2.99 | 5.93 | 8.90 | 19.41 | 8.13 | 6.81 | 8.73 | 02/07/2002 | |
Brandes Canadian Money Market Fund | 0.93 | 0.32 | 0.93 | 1.82 | 2.87 | 3.27 | 1.21 | 0.91 | 0.72 | 0.52 | 02/07/2002 | |
Brandes Corporate Focus Bond Fund | 3.14 | 1.29 | 2.67 | -0.02 | 3.95 | 5.12 | -0.08 | 1.67 | 1.24 | 4.46 | 19/01/2007 | |
Brandes Emerging Markets Value Fund | 6.73 | -1.34 | -5.86 | 1.82 | 12.59 | 33.04 | 5.74 | 1.50 | 1.21 | 2.82 | 02/07/2002 | |
Brandes Global Equity Fund | 4.90 | -0.69 | -2.37 | 1.08 | 8.46 | 15.30 | 16.50 | 7.35 | 7.18 | 7.66 | 02/07/2002 | |
Brandes Global Opportunities Fund | 8.32 | -1.14 | -2.07 | 2.69 | 15.99 | 26.95 | 13.88 | 4.57 | 3.51 | 5.54 | 29/06/2012 | |
Brandes Global Small Cap Equity Fund | 7.26 | -1.65 | -1.79 | 5.59 | 19.90 | 33.47 | 21.43 | 8.87 | 5.68 | 8.90 | 02/07/2002 | |
Brandes International Equity Fund | 4.87 | -1.12 | -1.90 | 2.05 | 16.73 | 30.33 | 15.64 | 5.35 | 5.19 | 5.83 | 02/07/2002 | |
Brandes U.S. Equity Fund | 5.42 | -1.21 | -3.12 | 1.42 | 1.31 | 3.73 | 16.01 | 9.49 | 9.74 | 11.53 | 02/07/2002 |
GQG Partners | Series F (CAD)
As of October 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Global Quality Equity Fund | 6.50 | 0.62 | 0.26 | 7.01 | 7.93 | 9.43 | 8.45 | - | - | - | 30/09/2020 | |
GQG Partners International Quality Equity Fund | 4.82 | -0.01 | -1.77 | 0.46 | 8.26 | 15.33 | 6.40 | - | - | - | 30/09/2020 | |
GQG Partners U.S. Quality Equity Fund | 1.67 | 0.09 | -1.64 | 6.34 | 6.34 | 3.69 | - | - | - | - | 01/06/2022 |
Bridgehouse Asset Managers | Series F (CAD)
As of October 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgehouse Canadian Bond Fund | 0.64 | 0.27 | -2.99 | -6.28 | -2.09 | -0.99 | -5.02 | 0.03 | -0.19 | - | 04/11/2014 |
Lazard Asset Management | Series F (CAD)
As of October 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard Defensive Global Dividend Fund1 | 6.22 | 0.68 | -0.66 | -2.42 | 1.94 | 6.39 | 8.00 | - | - | - | 22/05/2020 | |
Lazard Global Balanced Income Fund | 3.73 | 0.04 | -2.16 | -2.54 | 1.96 | 5.57 | 1.48 | 2.88 | 3.70 | - | 04/11/2014 | |
Lazard Global Compounders Fund2 | 10.15 | -0.65 | -4.45 | -0.31 | 5.59 | 9.24 | 5.60 | 9.57 | 9.93 | - | 09/05/2016 | |
Lazard International Compounders Fund | 3.83 | -0.71 | -7.27 | -5.78 | 3.90 | 11.30 | 2.40 | - | - | - | 02/07/2020 |
Nuveen Asset Management, LLC | Series F (CAD)
As of October 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuveen Global Green Bond Fund | Fund performance is not available for funds with a history of less than one year. | 11/09/2023 |
Sionna Investment Managers | Series F (CAD)
As of October 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sionna Canadian Equity Fund1 | 4.89 | -2.40 | -6.04 | -5.04 | 0.92 | 1.56 | 14.38 | 6.88 | 6.18 | 5.97 | 29/12/2006 | |
Sionna Opportunities Fund | 7.56 | -0.52 | -3.11 | -1.64 | 4.35 | 7.60 | 13.30 | 8.08 | 9.24 | - | 13/05/2014 | |
Sionna Strategic Income Fund2 | 3.82 | -1.84 | -4.90 | -5.91 | 0.41 | 3.34 | 7.47 | - | - | - | 03/05/2019 |
T. Rowe Price | Series F (CAD)
As of October 31, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Global Allocation Fund1 | 3.63 | 0.01 | -3.00 | -1.07 | 4.39 | 7.71 | 4.03 | 4.61 | - | - | 15/05/2017 |
Data during year of inception is from inception date to last business day of year.
Filter performance by:
Brandes Investment Partners, L.P. | Series F (CAD)
As of October 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | 48.58 | 13.90 | 3.72 | 22.64 | 8.41 | -10.67 | 0.63 | 10.30 | 34.68 | -1.25 | 02/07/2002 | |
Brandes Canadian Money Market Fund | 0.23 | 0.04 | 0.03 | 0.02 | 0.17 | 0.48 | 0.60 | 0.16 | 0.00 | 0.80 | 02/07/2002 | |
Brandes Corporate Focus Bond Fund | 8.02 | 13.38 | 14.99 | 6.25 | -3.69 | 6.67 | 1.02 | 3.35 | -0.03 | -1.70 | 19/01/2007 | |
Brandes Emerging Markets Value Fund | 14.54 | -0.06 | -5.87 | 21.75 | 17.90 | -8.41 | 12.43 | -7.25 | 0.66 | -10.93 | 02/07/2002 | |
Brandes Global Equity Fund | 40.02 | 9.85 | 14.38 | 3.78 | 8.79 | -3.12 | 12.54 | -0.79 | 20.47 | 0.71 | 02/07/2002 | |
Brandes Global Opportunities Fund | 32.81 | 4.02 | 13.30 | 12.54 | 7.89 | -10.62 | 9.58 | -2.24 | 11.72 | -6.75 | 29/06/2012 | |
Brandes Global Small Cap Equity Fund | 36.24 | 9.27 | 23.50 | 15.40 | 2.86 | -13.19 | 0.95 | 8.18 | 23.09 | -1.47 | 02/07/2002 | |
Brandes International Equity Fund | 34.95 | 2.12 | 15.40 | 3.62 | 7.98 | -2.43 | 8.47 | -3.65 | 11.49 | -1.99 | 02/07/2002 | |
Brandes U.S. Equity Fund | 45.08 | 23.53 | 12.31 | 14.66 | 6.68 | 0.22 | 17.42 | 4.22 | 27.16 | 3.90 | 02/07/2002 |
GQG Partners | Series F (CAD)
As of October 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | *2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Global Quality Equity Fund | - | - | - | - | - | - | - | - | 15.35 | 2.67 | 30/09/2020 | |
GQG Partners International Quality Equity Fund | - | - | - | - | - | - | - | - | 11.71 | -4.53 | 30/09/2020 | |
GQG Partners U.S. Quality Equity Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Bridgehouse Asset Managers | Series F (CAD)
As of October 31, 2023
2013 | *2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgehouse Canadian Bond Fund | - | - | 1.90 | 1.52 | 1.98 | 0.82 | 6.52 | 9.10 | -2.09 | -12.04 | 04/11/2014 |
Lazard Asset Management | Series F (CAD)
As of October 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | *2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard Defensive Global Dividend Fund1 | - | - | - | - | - | - | - | - | 17.40 | 1.36 | 22/05/2020 | |
Lazard Global Balanced Income Fund | - | - | 7.03 | 0.89 | 10.95 | -0.09 | 11.23 | 3.03 | 9.19 | -9.76 | 04/11/2014 | |
Lazard Global Compounders Fund2 | - | - | - | - | 17.04 | -2.17 | 26.34 | 20.84 | 22.22 | -16.10 | 09/05/2016 | |
Lazard International Compounders Fund | - | - | - | - | - | - | - | - | 9.88 | -14.68 | 02/07/2020 |
Nuveen Asset Management, LLC | Series F (CAD)
As of October 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuveen Global Green Bond Fund | Fund performance is not available for funds with a history of less than one year. | 09/11/2023 |
Sionna Investment Managers | Series F (CAD)
As of October 31, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | *2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sionna Canadian Equity Fund1 | 16.83 | 6.49 | -7.16 | 22.01 | 9.24 | -10.23 | 17.48 | -3.43 | 23.48 | 4.23 | 29/12/2006 | |
Sionna Opportunities Fund | - | - | -5.92 | 12.64 | 14.58 | -2.56 | 19.66 | -1.94 | 23.82 | 1.03 | 13/05/2014 | |
Sionna Strategic Income Fund2 | - | - | - | - | - | - | - | 0.79 | 12.65 | -1.24 | 03/05/2019 |
T. Rowe Price | Series F (CAD)
As of October 31, 2023
2013 | 2014 | 2015 | 2016 | *2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Global Allocation Fund1 | - | - | - | - | - | -3.16 | 12.80 | 8.19 | 7.82 | -7.88 | 15/05/2017 |