Performance
Filter performance by:
Brandes Investment Partners, L.P. | Series F (CAD)
As of April 30, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | 7.07 | 0.17 | -2.00 | 5.74 | 2.86 | 0.40 | 21.53 | 6.20 | 8.61 | 10.32 | 02/07/2002 | |
Brandes Canadian Money Market Fund | 0.87 | 0.27 | 0.80 | 1.43 | 1.03 | 1.84 | 0.61 | 0.59 | 0.47 | 0.34 | 02/07/2002 | |
Brandes Corporate Focus Bond Fund | 3.24 | 1.24 | 3.04 | 5.14 | 3.96 | 8.12 | -0.09 | 2.24 | 2.89 | 4.65 | 19/01/2007 | |
Brandes Emerging Markets Value Fund | 6.81 | 1.14 | 1.33 | 30.67 | 10.58 | 14.99 | 6.44 | -1.30 | 3.38 | 3.42 | 02/07/2002 | |
Brandes Global Equity Fund | 4.97 | 1.89 | 0.68 | 14.07 | 7.30 | 15.53 | 16.43 | 5.95 | 8.53 | 9.24 | 02/07/2002 | |
Brandes Global Opportunities Fund | 8.46 | 1.33 | 3.24 | 23.62 | 12.95 | 18.98 | 13.04 | 1.82 | 4.78 | 6.98 | 29/06/2012 | |
Brandes Global Small Cap Equity Fund | 7.16 | 0.37 | 4.37 | 26.41 | 13.55 | 23.38 | 21.60 | 5.56 | 6.61 | 9.88 | 02/07/2002 | |
Brandes International Equity Fund | 4.89 | 2.73 | 4.87 | 27.71 | 14.39 | 19.83 | 15.17 | 3.36 | 6.20 | 7.24 | 02/07/2002 | |
Brandes U.S. Equity Fund | 5.48 | 1.05 | -3.35 | 2.27 | -0.11 | 8.83 | 16.28 | 10.01 | 11.48 | 12.88 | 02/07/2002 |
GQG Partners | Series F (CAD)
As of April 30, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Global Quality Equity Fund | 5.03 | 3.78 | 1.96 | 2.27 | 0.86 | 1.39 | - | - | - | - | 30/09/2020 | |
GQG Partners International Quality Equity Fund | 5.59 | 4.03 | 5.46 | 14.80 | 7.76 | 8.27 | - | - | - | - | 30/09/2020 | |
GQG Partners U.S. Quality Equity Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Bridgehouse Asset Managers | Series F (CAD)
As of April 30, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgehouse Canadian Bond Fund | 1.45 | 1.02 | 1.03 | 5.64 | 4.47 | 2.36 | -2.33 | 1.26 | 1.09 | - | 04/11/2014 |
Lazard Asset Management | Series F (CAD)
As of April 30, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard Defensive Global Dividend Fund | 8.23 | 2.39 | 4.26 | 9.03 | 4.47 | 9.60 | - | - | - | - | 22/05/2020 | |
Lazard Global Balanced Income Fund | 4.27 | 1.08 | 2.34 | 8.32 | 4.62 | 4.46 | 2.83 | 3.21 | 4.77 | - | 04/11/2014 | |
Lazard Global Compounders Fund1 | 10.97 | 0.13 | 1.37 | 9.59 | 5.92 | 6.53 | 10.62 | 9.29 | - | - | 09/05/2016 | |
Lazard International Compounders Fund | 6.74 | 1.57 | 4.14 | 18.13 | 10.27 | 10.17 | - | - | - | - | 02/07/2020 |
Sionna Investment Managers | Series F (CAD)
As of April 30, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sionna Canadian Equity Fund | 5.38 | 2.72 | 0.32 | 6.95 | 6.28 | 2.83 | 17.46 | 7.20 | 8.14 | 7.50 | 29/12/2006 | |
Sionna Opportunities Fund | 8.20 | 3.02 | 1.90 | 9.39 | 6.09 | 3.76 | 15.13 | 8.51 | 10.27 | - | 13/05/2014 | |
Sionna Strategic Income Fund | 5.92 | 2.43 | 1.10 | 9.83 | 6.72 | 6.76 | 10.27 | - | - | - | 03/05/2019 |
T. Rowe Price | Series F (CAD)
As of April 30, 2023
Since Incept. | 1-Mth | 3-Mth | 6-Mth | YTD | 1-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Global Allocation Fund1 | 4.13 | 1.17 | 1.53 | 8.88 | 5.53 | 5.24 | 6.23 | 4.22 | - | - | 15/05/2017 |
Data during year of inception is from inception date to last business day of year.
Filter performance by:
Brandes Investment Partners, L.P. | Series F (CAD)
As of April 30, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | 48.58 | 13.90 | 3.72 | 22.64 | 8.41 | -10.67 | 0.63 | 10.30 | 34.68 | -1.25 | 02/07/2002 | |
Brandes Canadian Money Market Fund | 0.23 | 0.04 | 0.03 | 0.02 | 0.17 | 0.48 | 0.60 | 0.16 | 0.00 | 0.80 | 02/07/2002 | |
Brandes Corporate Focus Bond Fund | 8.02 | 13.38 | 14.99 | 6.25 | -3.69 | 6.67 | 1.02 | 3.35 | -0.03 | -1.70 | 19/01/2007 | |
Brandes Emerging Markets Value Fund | 14.54 | -0.06 | -5.87 | 21.75 | 17.90 | -8.41 | 12.43 | -7.25 | 0.66 | -10.93 | 02/07/2002 | |
Brandes Global Equity Fund | 40.02 | 9.85 | 14.38 | 3.78 | 8.79 | -3.12 | 12.54 | -0.79 | 20.47 | 0.71 | 02/07/2002 | |
Brandes Global Opportunities Fund | 32.81 | 4.02 | 13.30 | 12.54 | 7.89 | -10.62 | 9.58 | -2.24 | 11.72 | -6.75 | 29/06/2012 | |
Brandes Global Small Cap Equity Fund | 36.24 | 9.27 | 23.50 | 15.40 | 2.86 | -13.19 | 0.95 | 8.18 | 23.09 | -1.47 | 02/07/2002 | |
Brandes International Equity Fund | 34.95 | 2.12 | 15.40 | 3.62 | 7.98 | -2.43 | 8.47 | -3.65 | 11.49 | -1.99 | 02/07/2002 | |
Brandes U.S. Equity Fund | 45.08 | 23.53 | 12.31 | 14.66 | 6.68 | 0.22 | 17.42 | 4.22 | 27.16 | 3.90 | 02/07/2002 |
GQG Partners | Series F (CAD)
As of April 30, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | *2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQG Partners Global Quality Equity Fund | - | - | - | - | - | - | - | - | 15.35 | 2.67 | 30/09/2020 | |
GQG Partners International Quality Equity Fund | - | - | - | - | - | - | - | - | 11.71 | -4.53 | 30/09/2020 | |
GQG Partners U.S. Quality Equity Fund | Fund performance is not available for funds with a history of less than one year. | 01/06/2022 |
Bridgehouse Asset Managers | Series F (CAD)
As of April 30, 2023
2013 | *2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgehouse Canadian Bond Fund | - | - | 1.90 | 1.52 | 1.98 | 0.82 | 6.52 | 9.10 | -2.09 | -12.04 | 04/11/2014 |
Lazard Asset Management | Series F (CAD)
As of April 30, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | *2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard Defensive Global Dividend Fund | - | - | - | - | - | - | - | - | 17.40 | 1.36 | 22/05/2020 | |
Lazard Global Balanced Income Fund | - | - | 7.03 | 0.89 | 10.95 | -0.09 | 11.23 | 3.03 | 9.19 | -9.76 | 04/11/2014 | |
Lazard Global Compounders Fund1 | - | - | - | - | 17.04 | -2.17 | 26.34 | 20.84 | 22.22 | -16.10 | 09/05/2016 | |
Lazard International Compounders Fund | - | - | - | - | - | - | - | - | 9.88 | -14.68 | 02/07/2020 |
Sionna Investment Managers | Series F (CAD)
As of April 30, 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sionna Canadian Equity Fund | 16.83 | 6.49 | -7.16 | 22.01 | 9.24 | -10.23 | 17.48 | -3.43 | 23.48 | 4.23 | 29/12/2006 | |
Sionna Opportunities Fund | - | - | -5.92 | 12.64 | 14.58 | -2.56 | 19.66 | -1.94 | 23.82 | 1.03 | 13/05/2014 | |
Sionna Strategic Income Fund | - | - | - | - | - | - | - | 0.79 | 12.65 | -1.24 | 03/05/2019 |
T. Rowe Price | Series F (CAD)
As of April 30, 2023
2013 | 2014 | 2015 | 2016 | *2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Date of Incept. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rowe Price Global Allocation Fund1 | - | - | - | - | - | -3.16 | 12.80 | 8.19 | 7.82 | -7.88 | 15/05/2017 |