Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of February 2, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 25.55 | 0.14 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 9.14 | 0.06 |
Brandes Emerging Markets Value Fund | 20.52 | -0.06 |
Brandes Global Equity Fund | 17.89 | 0.03 |
Brandes Global Opportunities Fund | 15.37 | 0.04 |
Brandes Global Small Cap Equity Fund | 33.44 | 0.16 |
Brandes International Equity Fund | 15.62 | 0.00 |
Brandes U.S. Equity Fund | 27.48 | 0.09 |
GQG Partners | Series F (CAD)
As of February 2, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 10.69 | -0.17 |
GQG Partners International Quality Equity Fund | 10.34 | -0.10 |
GQG Partners U.S. Quality Equity Fund | 9.27 | -0.17 |
Bridgehouse Asset Managers | Series F (CAD)
As of February 2, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 9.50 | 0.02 |
Lazard Asset Management | Series F (CAD)
As of February 2, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.97 | -0.05 |
Lazard Global Balanced Income Fund | 9.66 | 0.04 |
Lazard Global Compounders Fund | 20.77 | 0.32 |
Lazard International Compounders Fund | 11.61 | 0.11 |
Sionna Investment Managers | Series F (CAD)
As of February 2, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 20.52 | -0.01 |
Sionna Opportunities Fund | 14.97 | 0.00 |
Sionna Strategic Income Fund | 17.89 | 0.03 |
T. Rowe Price | Series F (CAD)
As of February 2, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
T. Rowe Price Global Allocation Fund | 11.31 | 0.12 |