Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of May 26, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 24.81 | 0.03 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 9.10 | -0.01 |
Brandes Emerging Markets Value Fund | 20.59 | 0.35 |
Brandes Global Equity Fund | 17.48 | 0.12 |
Brandes Global Opportunities Fund | 15.48 | 0.08 |
Brandes Global Small Cap Equity Fund | 34.32 | 0.09 |
Brandes International Equity Fund | 16.02 | 0.09 |
Brandes U.S. Equity Fund | 26.24 | 0.12 |
GQG Partners | Series F (CAD)
As of May 26, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 11.46 | 0.14 |
GQG Partners International Quality Equity Fund | 11.01 | 0.10 |
GQG Partners U.S. Quality Equity Fund | 10.07 | 0.12 |
Bridgehouse Asset Managers | Series F (CAD)
As of May 26, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 9.15 | -0.01 |
Lazard Asset Management | Series F (CAD)
As of May 26, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.87 | -0.01 |
Lazard Global Balanced Income Fund | 9.46 | 0.01 |
Lazard Global Compounders Fund | 20.52 | 0.26 |
Lazard International Compounders Fund | 11.73 | 0.15 |
Sionna Investment Managers | Series F (CAD)
As of May 26, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 19.88 | 0.13 |
Sionna Opportunities Fund | 14.84 | 0.10 |
Sionna Strategic Income Fund | 17.13 | 0.07 |
T. Rowe Price | Series F (CAD)
As of May 26, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
T. Rowe Price Global Allocation Fund | 11.18 | 0.06 |