Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of November 30, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 26.47 | 0.12 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 9.21 | -0.03 |
Brandes Emerging Markets Value Fund | 21.74 | -0.01 |
Brandes Global Equity Fund | 19.10 | 0.12 |
Brandes Global Opportunities Fund | 17.30 | 0.01 |
Brandes Global Small Cap Equity Fund | 38.43 | 0.00 |
Brandes International Equity Fund | 17.71 | 0.06 |
Brandes U.S. Equity Fund | 27.72 | 0.18 |
GQG Partners | Series F (CAD)
As of November 30, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 12.49 | -0.07 |
GQG Partners International Quality Equity Fund | 11.63 | -0.06 |
GQG Partners U.S. Quality Equity Fund | 10.79 | -0.06 |
Bridgehouse Asset Managers | Series F (CAD)
As of November 30, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 9.14 | -0.02 |
Lazard Asset Management | Series F (CAD)
As of November 30, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.99 | 0.07 |
Lazard Global Balanced Income Fund | 9.59 | -0.01 |
Lazard Global Compounders Fund | 22.00 | -0.03 |
Lazard International Compounders Fund | 12.01 | -0.04 |
Nuveen Asset Management, LLC | Series F (CAD)
As of November 30, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Nuveen Global Green Bond Fund | 10.06 | -0.04 |
Sionna Investment Managers | Series F (CAD)
As of November 30, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 20.62 | 0.10 |
Sionna Opportunities Fund | 15.54 | 0.05 |
Sionna Strategic Income Fund | 17.15 | 0.07 |
T. Rowe Price | Series F (CAD)
As of November 30, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
T. Rowe Price Global Allocation Fund | 11.58 | 0.00 |