Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of September 27, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 25.90 | 0.04 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 8.94 | -0.03 |
Brandes Emerging Markets Value Fund | 20.94 | -0.04 |
Brandes Global Equity Fund | 17.96 | -0.06 |
Brandes Global Opportunities Fund | 16.08 | -0.09 |
Brandes Global Small Cap Equity Fund | 36.55 | -0.13 |
Brandes International Equity Fund | 16.59 | -0.10 |
Brandes U.S. Equity Fund | 26.89 | 0.03 |
GQG Partners | Series F (CAD)
As of September 27, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 11.73 | 0.05 |
GQG Partners International Quality Equity Fund | 10.97 | 0.04 |
GQG Partners U.S. Quality Equity Fund | 10.17 | 0.06 |
Bridgehouse Asset Managers | Series F (CAD)
As of September 27, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 8.70 | -0.04 |
Lazard Asset Management | Series F (CAD)
As of September 27, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.67 | -0.06 |
Lazard Global Balanced Income Fund | 9.21 | -0.03 |
Lazard Global Compounders Fund | 20.33 | 0.03 |
Lazard International Compounders Fund | 11.06 | -0.04 |
Nuveen Asset Management, LLC | Series F (CAD)
As of September 27, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Nuveen Global Green Bond Fund | 9.79 | -0.03 |
Sionna Investment Managers | Series F (CAD)
As of September 27, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 20.00 | -0.06 |
Sionna Opportunities Fund | 15.06 | -0.04 |
Sionna Strategic Income Fund | 16.53 | -0.09 |
T. Rowe Price | Series F (CAD)
As of September 27, 2023
Fund | NAV ($) | Change ($) |
---|---|---|
T. Rowe Price Global Allocation Fund | 11.05 | -0.01 |