| Brandes Funds | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|
| Brandes Canadian Equity Fund | P | P | P | P |
| Brandes Corporate Focus Bond Fund | NA | NA | NA | NA |
| Brandes Emerging Markets Value Fund | P | P | P | P |
| Brandes Global Equity Fund | P | P | P | P |
| Brandes Global Opportunities Fund | P | P | P | P |
| Brandes Global Small Cap Equity Fund | P | P | P | P |
| Brandes International Equity Fund | P | P | P | P |
| Brandes U.S. Equity Fund | P | P | P | P |
| GQG Partners Funds | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|
| GQG Partners Emerging Markets Quality Equity Fund | P | P | P | P |
| GQG Partners Global Quality Equity Fund | P | P | P | P |
| GQG Partners International Quality Equity Fund | P | P | P | P |
| GQG Partners U.S. Quality Equity Fund | P | P | P | P |
| Lazard Funds | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|
| Lazard Global Compounders Fund | P | P | P | P |
| Lazard Defensive Global Dividend Fund | P | P | P | P |
| Nuveen Funds | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|
| Nuveen Global Green Bond Fund | NA | NA | NA | NA |
| Sionna Funds | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|
| Sionna Canadian Equity Fund | P | P | P | P |
| Sionna Opportunites Fund | P | P | P | P |
| T. Rowe Price Funds | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|
| T. Rowe Price Global Allocation Fund | P | P | P | P | T. Rowe Price U.S. Blue Chip Growth Fund | P | P | P | P |
Brandes Proxy Voting Records are also available in hard copy upon request. Please call toll-free 888.861.9998 or e-mail inquiries@bridgehousecanada.com to request a copy of specific records.
Please do not provide any personal information by e-mail, as security cannot be ensured.

