![]() |
Series | Fund Number (C$) | Fund Number (US$) | Management Expense Ratio (%)1 |
---|---|---|---|---|
Brandes Canadian Equity Fund | F | 521 | – | 1.24 |
A | 121 | – | 2.33 | |
Brandes Canadian Money Market Fund | F | 501 | – | 1.13 |
A | 101 | – | 1.39 | |
Brandes Corporate Focus Bond Fund (Hedged) | FH | 512 | – | 1.03 |
AH | 112 | – | 1.58 | |
Brandes Corporate Focus Bond Fund (Unhedged) | F | 511 | 513 | 0.92 |
A | 111 | 113 | 1.53 | |
Brandes Emerging Markets Value Fund | F | 571 | 573 | 1.61 |
A | 171 | 173 | 2.69 | |
Brandes Global Equity Fund (Hedged) | FH | 359 | – | 1.15 |
AH | 350 | – | 2.15 | |
Brandes Global Equity Fund (Unhedged) | F | 551 | 553 | 1.05 |
A | 151 | 153 | 2.15 | |
Brandes Global Opportunities Fund | F | 502 | 504 | 1.37 |
A | 114 | 116 | 2.46 | |
Brandes Global Small Cap Equity Fund | F | 552 | 554 | 1.57 |
A | 152 | 154 | 2.67 | |
Brandes International Equity Fund | F | 561 | 563 | 1.25 |
A | 161 | 163 | 2.33 | |
Brandes U.S. Equity Fund (Hedged) | FH | 344 | – | 1.00 |
AH | 348 | – | 2.16 | |
Brandes U.S. Equity Fund (Unhedged) | F | 541 | 543 | 0.94 |
A | 141 | 143 | 2.07 | |
Bridgehouse Canadian Bond Fund | F | 295 | – | 0.594 |
A | 195 | – | 1.094 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
GQG Partners Global Quality Equity Fund | F | 771 | 777 | 1.11 |
A | 770 | 776 | 2.21 | |
GQG Partners International Quality Equity Fund | F | 791 | 794 | 1.10 |
A | 790 | 793 | 2.24 | |
GQG Partners U.S. Quality Equity Fund | F | 783 | 786 | 0.97 |
A | 782 | 785 | 2.06 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
Lazard Global Balanced Income Fund | F | 588 | 589 | 0.99 |
A | 185 | 187 | 2.15 | |
Lazard Defensive Global Dividend Fund (Hedged)2 | FH | 453 | – | 1.13 |
AH | 450 | – | 2.26 | |
Lazard Defensive Global Dividend Fund (Unhedged)2 | F | 433 | 443 | 1.07 |
A | 430 | 440 | 2.19 | |
Lazard Global Compounders Fund (Hedged) | FH | 463 | – | 1.12 |
AH | 498 | – | 2.14 | |
Lazard Global Compounders Fund (Unhedged) | F | 462 | 471 | 1.05 |
A | 460 | 470 | 2.13 | |
Lazard International Compounders Fund | F | 762 | 763 | 1.03 |
A | 760 | 759 | 2.09 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %6 |
---|---|---|---|---|
Nuveen Global Green Bond Fund (Hedged)* | FH | 307 | – | 0.855 |
AH | 306 | – | 1.415 | |
Nuveen Global Green Bond Fund (Unhedged)* | F | 301 | 304 | 0.855 |
A | 300 | 303 | 1.415 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %1 |
---|---|---|---|---|
Sionna Strategic Income Fund3A | F | 531 | – | 1.14 |
A | 131 | – | 2.29 | |
Sionna Canadian Equity Fund3B | F | 581 | – | 1.12 |
A | 181 | – | 2.27 | |
Sionna Opportunities Fund | F | 565 | – | 1.29 |
A | 165 | – | 2.39 |
![]() |
Series | Fund No. C$ | Fund No. $US | MER %6 |
---|---|---|---|---|
T. Rowe Price Global Allocation Fund ∦ | F | 516 | – | 1.02 |
A | 106 | – | 2.13 |
Important: Effective June 1, 2022, Series A units are only available through the Front-End Sales Charge option. Also effective June 1, 2022, neither the Deferred Sales Charge (DSC) Option nor the Low Load (LL) Option are available to new purchases. Investors who purchased securities under the DSC Option or the LL Option may continue to hold such securities and the applicable redemption schedule will continue to apply.
∦ On January 27, 2023, the Fund acquired assets from three Bridgehouse Funds in a merger. Effective January 30, 2023, the name of the Fund, the Fund’s portfolio sub-advisor, and the Fund’s investment objective and strategies were changed. Effective January 30, 2023, the management fees were reduced for T. Rowe Price Global Allocation Fund (formerly Morningstar Balanced Portfolio).
* Inception date: September 11, 2023
1 Management expense ratio (“MER”) as published in the Interim Management Report of Fund Performance as at June 30, 2023. MER is based on unaudited actual expenses for the period January 1 to June 30, 2023 and expressed on an annualized basis, unless specified otherwise.
2 On May 22, 2020, the Fund acquired assets from a Bridgehouse Fund in a material merger.
3A On May 3, 2019, the Fund acquired assets from three Bridgehouse Funds in a material merger.
3B On January 27, 2023, the Fund acquired assets from another Bridgehouse Fund in a merger.
4 The Manager has waived a portion of the management fee and may cease to waive such fee at any time without notice to securityholders.
5 Estimated MER is provided for the Nuveen Global Green Bond Fund with the inception date of September 11, 2023.
6Adjusted MER is provided for Funds with management fee reductions in calendar year 2023 and represent our best estimates of the actual MER for 2023.
Adjusted MER may differ from MER published in the Interim Management Report of Fund Performance as at June 30, 2023.
Brandes Investment Partners & Co. (BIPCo), operating as Bridgehouse Asset Managers® (Bridgehouse), is the manager of the Bridgehouse Funds. Bridgehouse has hired Brandes Investment Partners, L.P., GQG Partners LLC, Lazard Asset Management (Canada), Inc., Nuveen Asset Management, LLC, Sionna Investment Managers Inc., T. Rowe Price (Canada), Inc. and TD Asset Management Inc. as portfolio sub-advisors in respect of the Bridgehouse Funds. BIPCo and BIPLP are affiliates. Units of the Bridgehouse Funds are available through registered dealers only and are not available through Bridgehouse. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. This material has been provided by Bridgehouse and is for informational purposes only. It should not be construed as a recommendation to buy or sell. Published September 11, 2023.